 
    | Max. Lifting Moment | 212 kNm | 
| Turret Rotation Torque | 39 kNm | 
| Tower Rotation Angle | 385⁰ | 
| Max. Reach Distance | 9.6 meters | 
| Max. Working Pressure | 260 bars | 
| Pump needed | 2 x 90 lt/min | 
| Equipment Weight | 3,100 kg | 
| Scrap Attachment Volume | 300 liters | 
| Attachment capacity | 2,500 kg | 
| Attachment Weight | 424 kg | 
They are powerful and high-performance products. Their components are manufactured for long working hours.
1988: Production started under the name PALFINGER.
2006: EPSILON off-road cranes
Assembly location Austria and Brazil
Most sales are to the European market
Asia, North America and Russia are also in development phase

| Max. Lifting Moment | 212 kNm | 
| Turret Rotation Torque | 39 kNm | 
| Tower Rotation Angle | 385⁰ | 
| Max. Reach Distance | 9.6 meters | 
| Max. Working Pressure | 260 bars | 
| Pump needed | 2 x 90 lt/min | 
| Equipment Weight | 3,100 kg | 
| Scrap Attachment Volume | 300 liters | 
| Attachment capacity | 2,500 kg | 
| Attachment Weight | 424 kg | 
