| Max. Lifting Moment | 112 kNm |
| Turret Rotation Torque | 28 kNm |
| Tower Rotation Angle | 425⁰ |
| Max. Reach Distance | 9.7 meters |
| Max. Working Pressure | 250 bars |
| Pump needed | 2 x 70 lt/min |
| Equipment Weight | 2180 kg |
| Log Attachment Volume | 0.4 m2 |
| Attachment capacity | 5,000 kg |
| Attachment Weight 225 kg | |
| Max. Lifting Moment | 112 kNm |
| Turret Rotation Torque | 28 kNm |
| Tower Rotation Angle | 425⁰ |
| Max. Reach Distance | 9.7 meters |
| Max. Working Pressure | 250 bars |
| Pump needed | 2 x 70 lt/min |
| Equipment Weight | 2180 kg |
| Log Attachment Volume | 0.4 m2 |
| Attachment capacity | 5,000 kg |
| Attachment Weight 225 kg | |